logo

FLEXIBLE CIRCULAR COPPER BRAID BOND

 

Earth Bonds
Earth Bonds

 

Radiant Steel Industries manufactures, exports and supplies Flexible Circular Copper Braid Bond made of numerous copper wires are likewise now and again utilized for adaptable electrical associations between large components. The various littler wires involving the twist are a great deal more impervious to breaking under repeated motion and vibration than is a cable of larger wires.

Flexible copper or flexible tinned copper braid terminated with pressed ferrule connector at each end, suitable for bonding gates, doors, fences etc.

  • Material - Bare Copper / tinned copper.

 

SPECIFICATION

PRODUCT CODE LENGTHB (MM) OVERALLDIMENSIONS (MM) HOLE DIA A (MM) CROSS-SEXAREA (MM²) WEIGHT (Kg)
NCRB200/6/7 200 4.2 7.0 6.0 0.01
NCRB400/6/7 400 4.2 7.0 6.0 0.02
NCRB200/10/7 200 5.4 7.0 10 0.02
NCRB400/10/7 400 5.4 7.0 10 0.04
NCRB200/16/9 200 7.0 9.0 16 0.03
NCRB400/16/9 400 7.0 9.0 16 0.06
NCRB200/25/11 200 8.5 11 25 0.05
NCRB400/25/11 400 8.5 11 25 0.10
NCRB200/50/11 200 11.5 11 50 0.10
NCRB400/50/11 400 11.5 11 50 0.20
NCRB200/70/13 200 14.5 13 70 0.13
NCRB400/70/13 400 14.5 13 70 0.25
NCRB200/95/13 200 16.0 13 95 0.19
NCRB400/95/13 400 16.0 13 95 0.37

 


FLEXIBLE FLAT COPPER BRAID BOND

SPECIFICATION

PRODUCT CODE LENGTH B (MM) OVERALLDIMENSIONS (MM) HOLE DIA A (MM) CROSS-SEXAREA (MM²) WEIGHT (Kg)
NCBB200/6/7 200 12 x 1 7.0 6.0 0.01
NCBB400/6/7 400 12 x 1 7.0 6.0 0.02
NCBB200/10/7 200 15 x 1.5 7.0 10 0.02
NCBB400/10/7 400 15 x 1.5 7.0 10 0.04
NCBB200/16/9 200 19 x 2.5 9.0 16 0.03
NCBB400/16/9 400 19 x 2.5 9.0 16 0.06
NCBB200/25/11 200 25 x 3 11 25 0.05
NCBB400/25/11 400 25 x 3 11 25 0.10
NCBB200/35/11 200 25 x 3.5 11 35 0.09
NCBB400/35/11 400 25 x 3.5 11 35 0.15
NCBB200/50/11 200 30 x 5 11 50 0.10
NCBB400/50/11 400 30 x 5 11 50 0.20
NCBB20070/13 200 32 x 6 13 70 0.13
NCBB400/70/13 400 32 x 6 13 70 0.25
NCBB200/95/13 200 37 x 6 13 95 0.19
NCBB400/95/13 400 37 x 6 13 95 0.37
NCBB200/120/17 200 45 x 6 17 120 0.23
NCBB400/120/17 400 45 x 6 17 120 0.46
NCBB200/1501/7 200 50 x 8 17 150 0.30
NCBB400/150/17 400 50 x 8 17 150 0.60

 

FEATURES

  • CPRI Tested
  • It is long-lasting and free from maintenance
  • Unique manufacturing process ensures uniform copper coating thickness
  • It is easy to install and is unbreakable
  • Corrosion free while providing the lowest resistance to ground
  • Variable choices are manufactured in order to meet the customers demand
  • Convenient installation and very beautiful appearance.

 

ADVANTAGE

  • Corrosion resistant surface
  • Excellent electrical and thermal conductivity
  • Advanced technology with effective engineering
  • Easy to install

 

INDUSTRIES

  • Electrical Industry
  • Cements Industry
  • Electrical Contractor
  • Electrical Equipments
  • Manufacturing Industries
  • Sugar and paper Industry
  • Petrol & Chemical Industry